Add to Cart
High Density EPS Foam Cases Styrofoam Box Shape Molding Machine with Vacuum system
Introduction:
Technical Parameter:
| Item | Unit | HR-1200 | HR-1400 | HR-1750 | HR-2000 | 
| Mould dimension | mm | 1200x1050 | 1400x1250 | 1750x1450 | 2000x1650 | 
| Max product dimension | mm | 1050x900x420 | 1250x1100x420 | 1600x1300x420 | 1850x1500x420 | 
| Stroke | mm | 150-1500 | 150-1500 | 150-1500 | 150-1500 | 
| Steam entry | inch | 3"(DN80) | 4"(DN100) | 4"(DN100) | 4"(DN100) | 
| Steam consumption | KG/cycle | 5-7 | 6-9 | 8-12 | 9-15 | 
| Steam pressure | Mpa | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 
| Cooling water entry | Inch | 2.5"(DN65) | 3"(DN80) | 3"(DN80) | 3"(DN80) | 
| Cooling water consumption | KG/cycle | 45-130 | 50-150 | 55-180 | 90-220 | 
| Cooling water pressure | Mpa | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 
| Compressed air entry | Inch | 1.5"(DN40) | 2"(DN50) | 2"(DN50) | 2"(DN65) | 
| Compressed air consumption | M3/cycle | 1.5 | 1.8 | 2 | 2.5 | 
| Compressed air pressure | Mpa | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 
| Drainage | Inch | 5"(DN125) | 6"(DN150) | 6"(DN150) | 6"(DN150) | 
| Capacity 15kg/m3 | Second | 60-120 | 70-140 | 80-150 | 100-200 | 
| Connected load/power | kw | 9 | 12.5 | 16.5 | 16.5 | 
| Overall dimension(LxWxH) | mm | 4750x1750x3130 | 4750x1920x3250 | 4750x2030x3450 | 4750x2240x3680 | 
| weight | KG | 5000 | 5500 | 6000 | 7000 | 
Flow chart




